| Annual Report 2009 -2010 July 2010 (PDF 800KB) |
| Annual Report 2009 -2010 July 2010 (PDF 800KB) |
| RIU programme /project | Scale and type of impact on small-scale farmers | Projected total number people to be impacted* |
| Best Bet FIPS-Africa | 1.5 million farming families in East Africa benefit from Increased food security through improved access to improved crop varieties and farming practices | 7,500,000 |
| Best Bet ShujaazFM | 8 million young Kenyans exposed to improved agricultural practices and ideas for incoming generating activities through multi-media communication initiative | 8,000,000 |
| Best Bet Stopstriga | 48,000 farming households have first-hand experience of Stopstriga on their own plots | 240,000 |
| 4,900,000 people exposed to radio messages about Stopstriga | 4,900,000 | |
| Best Bet Armyworm | 120 villages covered by improved armyworm forecasting and response systems; equivalent to 12,000 farming households | 60,000 |
| Best Bet NERICA rice | 650 farming households earn income from producing quality NERICA rice seed | 3250 |
| 100,000 farming households earn income from growing NERICA rice using improved seed | 500,000 | |
| Best Bet Stamp Out Sleeping Sickness | 10,000,000 Ugandans protected from risk of sleeping sickness | 10,000,000 |
| RIU Malawi Fish farming | 1700 farmers having access to improved fingerlings | 8500 |
| RIU Malawi Legumes | 28,000 kg of basic legume seed to be produced by end of 2010, benefiting around 7000 farmers | 42,000 |
| RIU Malawi Cotton | Demonstration plots will directly impact on 42,000 farmers, increasing their cotton yields from current 800 kg to 1500 kg per hectare | 252,000 |
| RIU Malawi Livestock | 19,600 pig farmers benefiting from improved marketing system and infrastructure | 98,000 |
| RIU Nigeria Cowpeas and soybeans | Uptake of dual-purpose medium-maturing varieties; 128,000 households | 640,000 |
| Solarisation with triple bagging; 800,000 households | 4,000,000 | |
| Efficient management of crop residues for livestock feeding; 80,000 households | 400,000 | |
| Rust-resistant soybean variety. 80,000 households | 400,000 | |
| RIU Nigeria Cassava | Uptake of a cassava mosaic disease-resistant variety benefitting 800,000 households | 4,000,000 |
| RIU Nigeria Aquaculture | Linkage of fish farmers to authentic input and service providers; 80,000 households | 400,000 |
| Integrated aquaculture-horticulture; 70,000 households | 350,000 | |
| Improved fish farm management practices; 120, 000 households | 600,000 | |
| Building capacity for local production of fish feed; 1.2 million households | 6,000,000 | |
| RIU Rwanda Maize | 10,000 farmers will have benefited from strengthened informal seed systems | 50,000 |
| 45,000 farmers to benefit indirectly from opportunity-led innovations around value chain development | 225,000 | |
| RIU Rwanda Potato | 90,000 farmers to benefit indirectly from opportunity-led innovations around value chain development | 450,000 |
| RIU Rwanda Cassava | 20,000 farmers will have benefited from building innovation capacities at community level | 100,000 |
| PAID Sierra Leone Institution innovation | 200 organizations/associations registered with PAID. PAID will provide services to its membership that will drive innovation in order to contribute to poverty reduction and economic growth | 2,150,400 |
| RIU Sierra Leone Solar drying | Potential impact on 150,000 farm households dependent on fruits/horticultural crops will have increased income, job creation for youths and women and also access to market for fruit and horticultural crops | **900,000 |
| RIU Sierra Leone Poultry feed | 1 million people will have access to protein from poultry and poultry products, increase income for youths and women | 1,000,000 |
| RIU Tanzania Indigenous poultry | 30,000 rural commercial poultry enterprises established: income will increase from US$ 1 to $3 a day | 150,000 |
| RIU Tanzania Information and communication system | 50,000 farming households in Tanzania have accessed information produced by the system through different medium i.e. radio, TV, print and electronic | 250,000 |
| RIU Tanzania Access to mechanization | More than 83,000 households will be using tractor hire services and other modern farming tools, increasing their acreage by 30% | 415,000 |
| RIU Zambia Conservation agriculture | 1000 households directly participating in CA practices | 5000 |
| 24,000 households accessing better information and advice on CA through our stakeholder partners | 120,000 | |
| Reach more than 45,000 households using innovative community radio programmes , giving access to information and increased awareness of CA | 225000 | |
| RIU Zambia Rice value chain | 3,000 households, supported through the rice value chain project | 15,000 |
| RIU Zambia Draft power | Over 2000 households will have accessed animal draft power services and expanded CA portions in their fields through the voucher system | 10,000 |
| Commissioned work Aqua-shops | 6000 households benefiting from improved access to aquaculture inputs and information via aqua-shops | 30,000 |
| Asia Programme Establishing seed delivery systems and promoting capacities for participatory crop improvement | Improving livelihoods in South Asia through sustained access to new technologies in rainfed agriculture in India and Bangladesh; 25,588 | 127,940 |
| New Rice and Legume seed from Client Oriented Breeding: 54,574 | 272,870 | |
| Poverty reduction through crop intensification into rice fallows in Nepal: 37,539 | 187,695 | |
| Asia Programme Innovation in value chains | Linking farmers with markets for rural prosperity (Nepal, Vietnam, Cambodia): 14,896 | 74,480 |
| Coalition to diversify income through underutilised crops (India, Vietnam): 9,037 | 45,185 | |
| Fish seed value chain, Bangladesh: 20,380 | 101,900 | |
| Asia Programme Scaling up of natural resource management research products | Integrated Flood Plain Management (Bangladesh): 51,606 | 258,030 |
| Reducing poverty through innovation systems in Forestry-Forest Action: 60,287 | 301,435 | |
| Asia Programme Rural service delivery | Roji Roti: Promoting sustainable livelihood development, India; 43,741 | 218,705 |
| Rat management for rural communities, Bangladesh: 11,275 | 56,375 | |
| Promoting sustainable coastal aquaculture in Bangladesh: 4,259 | 21,295 | |
| TOTAL PROJECTED NUMBER OF PEOPLE IMPACTED | 56,155,060 |
| Annual Review 2007 – 2008 April 2009 (PDF 1.6MB) |
||
| Second Quarter Report 1 July - 30 September 2008 2008 (PDF 330KB) |
||
| First Quarter Report 11 April - 30 June 2008 2008 (PDF 280KB) |
||
| Second Quarter Report 1 July - 30 September 2007 2007 (PDF 430KB) |