| Date | 22 October 2010 | |||
| Type | In-house newsletter Issue 2 volume 1 | |||
| Source | RIU Malawi | |||
| Notes | Farmers revamp IFF Network Profile of fish farmer Andrew Gama Legume platform meeting notes Young people and fish farming Using pig dung In English with elements in Chichewa and Tumbuka |
|||
| Link |
|
| Date | 2 June 2010 |
| Type | Television news |
| Source | Malawi Television (State Owned) |
| Notes | A five-minute story appeared on tv about fish and pig farming in Zomba district and Balaka district respectively. The story captured the activities of RIU in the two districts where television journalists visited. |
| Date | 13 May 2010 |
| Type | Television news |
| Source | Malawi Television (State Owned) |
| Notes | A 10-minute documentary on all RIU Malawi activities |
| Date | 6 May 2010 |
| Type | Television news |
| Source | Malawi Television (State Owned) |
| Notes | A news story on RIU Malawi activities |
| Date | 6 May 2010 |
| Type | Radio |
| Source | Zodiak Broadcasting Service (Private Radio Station) |
| Notes | Two fish farming stories, one covering fish farming (after the reporter toured RIU activities) and another story covering the fish farming network meeting RIU organised in Lilongwe. There was also a feature on pig farming after the reporter visited some RIU activities |
| Date | 13 May 2010 |
| Type | Newspaper |
| Source | Daily Nation |
| Notes | An article in the by Brenda Twea also looked at the conundrum of getting research into use. |
| Link | Source: Daily Nation (Malawi) by Brenda Twea Role of RIU in working to increase agricultural productivity and food security through innovations platforms 13 May 2010 (PDF 320KB) |
| Date | 17 May 2010 | |||
| Type | Newspaper | |||
| Source | Daily Times | |||
| Notes | Farmers own research | |||
| Link |
|
| Date | 28 March 2010 | |||
| Type | Newspaper | |||
| Source | Sunday Times | |||
| Notes | Pig farming and the impact on women in Malawi | |||
| Link |
|
| Date | March 2010 |
| Type | In-house newsletter Issue 1 volume 1 |
| Source | RIU Malawi |
| Notes | Showcasing activities with partners |
| Date | March 2010 |
| Type | Newspaper |
| Source | Malawi News |
| Notes | Research boost fish farming - looking at the role of RIU in Malawi |
| Link | Source: Malawi News RIU aquaculture innovation platform March 2010 (PDF 150KB) |
| Date | 2010 |
| Type | Film: The Pig Sector in Malawi |
| Source | Produced by Malawi RIU, edited by Nik Wood |
| Notes | Subjects covered: Status of pig production in Malawi; challenges in the pig marketing – the livestock innovation platform; the role of RIU in linking pig farmers and the private sector meat processors and the expected benefits of the programme. |
| Impact | Proposed use of film: International publicity of RIU work in Malawi as well as local audience |
| Date | 2010 |
| Type | Film: Malawi Fish Farming (5 minutes) |
| Source | Produced by Malawi RIU, edited by NIK Wood |
| Notes | Subjects covered: The priority problems in fish farming; the current status; initiatives to address bottlenecks; role of RIU in the initiative. |
| Impact | Proposed use of film: international publicity of RIU work in Malawi as well as local audience |
| Date | 2009 |
| Type | Newspaper |
| Source | The Weekend Nation Publication |
| Notes | 3/4 page |
| Impact | Mostly positive article on RIU role in enhancing pig marketing through decentralized markets and fostered linkages Circulation 40,000 in Malawi |
| Date | 2009 |
| Type | Newspaper |
| Source | The Malawi News |
| Notes | Written by RIU communications officer. 2 full pages of A3 size paper on RIU facilitation in the fish farming innovation platform & aquaculture. |
| Impact | Feature article mostly describing RIU contribution to increasing fish production in Malawi Circulation 40,000 in Malawi |
| Date | 2009 |
| Type | Newspaper |
| Source | The Sunday Times |
| Notes | Written by RIU communications officer. 1 full page of A3 size paper. |
| Impact | RIU facilitation in the livestock platform, especially on pig marketing - describing RIU contribution to brokering pig producers and meat processors
Circulation 40,000 in Malawi |
| From advocacy to fish farming Agrobusiness - photocopy of article by Francis Tayanjah-Phiri Source: Daily Times, 2 June 2010 (PDF 570KB) |