| Dates | 1 October 2010 |
| Type | Radio |
| Programme | Pre-recorded programme on climate change effects on agriculture |
| Source | Sky FM produced under a memorandum of understanding with Panos |
| Audience | estimated 3 million |
| Dates | 2 and 3 September 2010 |
| Type | TV |
| Type of programme | News bulltetin |
| Programme | TV news |
| Source | Zambia National Broadcasting Corporation (ZNBC) |
| Audience | 700,000 |
| Subject | Research Into Use Zambia head, Victor Makasa, called for support for private-public sector partnerships models to allow the gains in Conservation Agriculture to be scaled up and made sustainable |
| Dates | June 2010 |
| Type | Magazine |
| Type of programme | Article in round-up: Conservation Agriculture: Lessons from the field. (English) |
| Editor | Majorie Chonya Habasonda (Zambian) |
| Dates | 2 September 2010 |
| Type | Radio |
| Programme | Pre-recorded discussion presented by Filius Jere on conservation agriculture tillage system of basin making (potholing) |
| Source | Breeze FM Produced under a memorandum of understanding with Panos |
| Audience | Estimated at 700,000 |
| Dates | May to August 2010 |
| Type | Radio |
| Programme |
Radio Maria 9 x pre-recorded programmes: 1. Gamphani ndi ciyani 2. Chkonzekelo ca ulimi wa gamphani 3. Mbeu ku ulimi wa gamphani 4. Chiyambi ya ulimi wa gamphani 5. Zinthu zoyenerela kuika ku gamphani 6. Kasamalidwe ka mbeu 7. Alimi aku Chisitu - Trainees 8. Ugwilisa nchito kambwili 9. Ulimi wa genjo / ripper Programmes produced under RIU MoU with Panos Southern Africa |
| Journalists | Christopher Banda, Moses Ngoma, Finius Zulu |
| Dates | 1 May 2010 |
| Type | Radio |
| Type of programme | Phone-in |
| Programme | Discussion on farmer field schools |
| Source | Breeze FM |
| Audience | 700,000 |
| Subject | How to establish a farmer field school |
| Responses | 20 phone calls |
| Dates | 1 May 2010 |
| Type | Radio |
| Type of programme | Phone-in |
| Programme | Discussion on farmer field schools |
| Source | Breeze FM |
| Audience | 700,000 |
| Subject | Management of farmer field schools |
| Responses | 16 phone calls |
| Dates | April to August 2010 |
| Type | Radio |
| Programme |
Breeze FM Chipata Zambia 16 re-recorded radio programmes on conservation agriculture Journalist: Filius Jere. Locally produced programmes covering a cross section of conservation agriculture stakeholders - farmers, researchers, agro-businesses, government and private sector . |
| Source | Programmes produced under RIU memorandum of understanding with Panos Southern Africa |
| Audience | 700,000 |
| Date | 1 April 2010 |
| Type | Radio |
| Type of programme | Phone-in |
| Source | Sky FM Radio |
| Audience | 3 million |
| Subject | Early warning/meteorological discussion |
| Dates | 28 March 2010 |
| Type | Radio |
| Type of programme | Phone-in |
| Source | Sky FM Radio |
| Audience | 3 million |
| Subject | Benefits of conservation agriculture |
| Responses | 25 phone calls |
| Dates | 16 March 2010 |
| Type | Radio |
| Programme | Pre-recorded discussion on agro-forestry presented by Filius Jere |
| Source | Breeze FM Chipata -produced under the memorandum of understanding with Panos |
| Audience | Estimated at 700,000 |
| Dates | 2 March 2010 |
| Type | Radio |
| Type of programme | Discussion |
| Source | Breeze FM |
| Audience | 700,000 |
| Subject | Conservation agriculture tillage system of basin making (potholing) |
| Dates | 1 March 2010 |
| Type | Radio |
| Programme | Radio phone-in Presenter: Gift Banji |
| Source | Sky FM |
| Audience | Estimated audience 3 million |
| Subject | Early warning/met discussion |
| Dates | 1 March 2010 |
| Type | Newspaper |
| Type of article | Article in Zambia Daily Mail (English) |
| Journalist | Bernedict Tembo |
| Subject | Promotion of conservation agriculture and advocacy to promoters and policy makers |
| Dates | 23 February 2010 |
| Type | Radio |
| Type of programme | Phone-in |
| Source | Breeze FM |
| Audience | 700,000 |
| Subject | Use of herbicides in conservation agriculture |
| Responses | 15 phone calls |
| Date | 10 February 2010 |
| Type | Radio |
| Source | Breeze FM - Chipata, Zambia |
| Audience | 700,000 |
| Subject | RIU's role of enabling networking, linkages and coordination among conservation agriculture stakeholders |
| Date | 10 February 2010 |
| Type | Radio |
| Source | Sky FM Radio |
| Audience | 700,000 |
| Subject | Interview with Gift Banj on up-scaling of conservation agriculture |
| Dates | 7, 14, 21, 28 February 2010, 7, 14, 21 March 2010 |
| Type | Radio |
| Type of programme | Phone-in |
| Source | Sky FM Radio |
| Audience | 3 million |
| Subject | Sharing conservation agriculture practices in from learning sites |
| Responses | 16 phone calls |
| Dates | 3 February 2010 |
| Type | Radio |
| Type of programme | Discussion |
| Source | Breeze FM |
| Audience | 700,000 |
| Subject | Control of witch weed (Striga) in conservation agriculture |
| Date | January to March 2010 |
| Type | Radio |
| Source | Breeze FM |
| Audience | 700,000 |
| Subject | Meteorological information (early warning). Control of pests and diseases in vegetables crops and weed control. |
| Dates | January to March 2010 |
| Type | Radio |
| Type of programme | Five weekly radio features |
| Source | Breeze FM |
| Audience | 700,000 |
| Subject | Meteorological information (early warning). Control of pests and diseases in vegetables crops. Weed control. |
| Date | 31 January 2010 |
| Type | Radio |
| Type of programme | Phone-in |
| Source | Sky FM Radio |
| Audience | 3 million |
| Subject | Conventional agriculture and the disabled versus conservation agriculture |
| Date | 24 January 2010 |
| Type | Radio |
| Type of programme | Phone-in |
| Source | Sky FM Radio |
| Audience | 3 million |
| Responses | 15 phone calls |
| Date | 17 January 2010 |
| Type | Radio |
| Type of programme | Phone-in |
| Source | Sky FM Radio |
| Audience | 3 million |
| Subject | Phone in on conservation agriculture |
| Responses | 19 phone calls |
| Dates | January to September 2010 |
| Type | Magazine |
| Type of articles |
Articles in Kwacha Kumawa Magazine; story titles:
|
| Dates | 29 December 2009 |
| Type | Radio |
| Source | Breeze FM |
| Audience | 700,000 |
| Subject | Interview on RIU activities |
| Date | 26 December 2009 |
| Type | Radio |
| Source | Sky FM Radio |
| Audience | 3 million |
| Subject | Meteorological programme |
| Date | 18 October 2009 |
| Type | Radio |
| Source | Sky FM Radio |
| Programme title | Maanu Mabulanwa (Wisdom is sharing) Topic: The view of the people on the seasonal weather forecast. |
| Audience | 700,000 |
| Length | 36 minutes 44 seconds |
| Subject | Discussed the first weather report in interactive discussion with southern province Meteorological Officer Daton Nanja The message was about the expectation of rainfall in a particular province. Communication breakdown between the researchers and the end users of the information was also addressed. The people in the catchment were sensitized on the seasonal focus, monthly and weekly focus. Farmers were advised to plant seeds according to the rainfall pattern expected to be received in a particular province. |
| Date | October 2009 |
| Type | Radio |
| Source | Sky FM Radio |
| Audience | 700,00 |
| Subject | The climatic change and the cost of information gathering and dissemination. Beneficiaries of information, the people, government department especially the council in the allocation of plots. |
| Date | 1 October 2009 |
| Type | Radio |
| Source | Sky FM Radio |
| Audience | 3 million |
| Subject | Climate change effect on agriculture |
| Date | 2009 |
| Type | Newspaper |
| Source | Zambia Daily Mail |
| Notes | Interview with RIU staff |
| Impact | Circulation 15,000 |